Use Leverage to Maximize Your Investment Capital
Unlike stock trading through the Exchanges, Mira Markets allows you the use of Leverage (up to 1:50) while trading Share CFD’s, all to Magnify your Investments and increase your profit potential.
Immediate Access to Market Leading Companies
The Global markets are always available directly from your computer or mobile device, anywhere in the word, 24/5.
Enjoy Both the Rise and Fall Of Markets
Buy or Sell on all Share CFDs. Risk management tools such as Stop-Loss and Limit-Orders are always there to reduce risk while increasing your potential profit.
BELOW IS A COMPLETE LIST OF STOCKS OFFERED BY Mira Markets
Instrument (Platform Symbol) | Spreads In Currency* | Leverage (up to)** | MT4 Lot Settings | Trading Hours (GMT+1) | |
Size of 1Lot | Min. Trade | ||||
NEW YORK STOCK EXCHANGE | |||||
AIG | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
AJRD | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
ALCOA | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
ALIBABA | 0.90 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
ALLERGAN | 1.00 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
AXP | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BAC | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BARCLAYS | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BOIENG | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BP | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BRKA | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
CITIGROUP | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
CHINAUNICOM | 0.20 (HKD) | 50 | 1000 | 0.01 | Monday – Friday; 15:30 – 22:00 |
COF | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
COCACOLA | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
DELTA | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
FEDEX | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
FERRARI | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
GS | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
GE | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
HOMEDEPOT | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
HPQ | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
HILTON | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
JPM | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
JNJ | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
KING | 0.55 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
KMB | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
MASTERCARD | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
MCDONALDS | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
MOTOROLA | 0.40 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
MS | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
NIKE | 0.40 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
NOBLE | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
PEPSI | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
POT | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
TIFFANY | 0.40 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
|
TOYOTA | 0.40 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
UBS | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
VISA | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
VERIZON | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
WU | 0.25 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
WALMART | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
WFC | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
XOM | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
NASDAQ STOCK EXCHANGE | |||||
APPLE | 0.45 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
AMAZON | 1.00 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BAIDU | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
BBRY | 0.20 (USD) | 50 | 1000 | 0.01 | Monday – Friday; 15:30 – 22:00 |
EBAY | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
GOOG | 1.00 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
GOPRO | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
INTC | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
MSFT | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
NETFLIX | 0.80 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
QIWI | 0.60 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
SOLARCITY | 0.50 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
SONY | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
0.45 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
|
TSLA | 1.90 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
YAHOO | 0.30 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
YANDEX | 0.45 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
CSCO | 0.20 (USD) | 50 | 100 | 0.01 | Monday – Friday; 15:30 – 22:00 |
ITALY STOCK EXCHANGE | |||||
BMW | 0.40 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
FIAT | 0.25 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
GENERALI | 0.25 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
DAIMLER | 0.30 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
LVMH | 0.50 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
MONCLER | 0.20 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
ORANGE | 0.25 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
SIEMENS | 0.50 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
SOCIETE | 0.25 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
SAP | 0.35 (EUR) | 50 | 100 | 0.01 | Monday – Friday; 09:00 – 17:30 |
UNICREDIT | 0.25 (EUR) | 50 | 1000 | 0.01 | Monday – Friday; 09:00 – 17:30 |
MOSCOW STOCK EXCHANGE | |||||
AEROFLOT | 3.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
ALROSA | 3.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
GAZPROM | 4.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
LUKOIL | 15.50 (RUB) | 50 | 100 | 0.01 | Monday – Friday; 8:30 – 18:00 |
NORILSK | 15.00 (RUB) | 50 | 100 | 0.01 | Monday – Friday; 8:30 – 18:00 |
NOVATEK | 5.00 (RUB) | 50 | 100 | 0.01 | Monday – Friday; 8:30 – 18:00 |
ROSNEFT | 5.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
ROSTELECOM | 4.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
SBERS | 1.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
TRANSNEFT | 150.00 (RUB) | 50 | 100 | 0.01 | Monday – Friday; 8:30 – 18:00 |
URALKALI | 5.00 (RUB) | 50 | 1000 | 0.01 | Monday – Friday; 8:30 – 18:00 |
DEUTSCHE BOERSE STOCK EXCHANGE | |||||
RKET | 0.25 (EUR) | 50 | 100 | 0.01 | Monday -Friday; 09:00 – 17:30 |
SAMSUNG | 1.00 (EUR) | 50 | 100 | 0.01 | Monday -Friday; 09:00 – 17:30 |
VOLKSWAGEN | 0.30 (EUR) | 50 | 100 | 0.01 | Monday -Friday; 09:00 – 17:30 |
LONDON STOCK EXCHANGE | |||||
UKOG | 0.25 (GBP) | 50 | 1000 | 0.01 | Monday -Friday; 09:00 – 17:30 |
HONG KONG STOCK EXCHANGE | |||||
LENOVO | 0.10 (HKD) | 50 | 100 | 0.01 | Monday – Friday; 03:30 – 06:00; 07:00 – 10:00 |
TENCENT | 0.25 (HKD) | 50 | 100 | 0.01 | Monday – Friday; 03:30 – 06:00; 07:00 – 10:00 |
NASDAQ NORDIC STOCK EXCHANGE | |||||
PANDORA | 2.00 (DKK) | 50 | 100 | 0.01 | Monday -Friday; 09:00 – 17:30 |
TOKYO STOCK EXCHANGE | |||||
JAPANPOST | 1.50 (JPY) | 50 | 100 | 0.01 | Monday – Friday; 02:00 – 04:35; 05:30 – 08:15 |
* Mira Markets reserves the right, at its absolute discretion, to widen spreads, decrease leverage, and control maximum order amounts and limit Traders’ total exposure.
** Mira Markets reserves the right from time to time to increase margin requirements for Share CFDs prior to company announcements or where market conditions require such adjustments. Traders’ open positions may be subject to forced liquidation and the trader may suffer significant loss in the case of failure to fulfil such requirements on time.
Please read our Terms and Conditions for full disclosure.
Risk Warning: Trading Forex and Derivatives carries a high level of risk to your capital and you should only trade with money you can afford to lose. Mira Capital Markets LTD, Registered by the Financial Services Authority (FSA) of Saint Vincent under number 23447 IBC 2016. Payment Agent is incorporated under license number 18726 by the Ajman Free Zone.
© 2013-2021 «Mira Markets» Privacy Policy | Risk | Terms of use | AML Policy